All lavender have a different bloom habit and patterns.
You can have continual bloom throughout the season if you incorporate different lavender in your garden or on your farm. As a general rule the angustafolias bloom first, and then followed by the lavandins-hybrid lavenders. You may get sporadic second bloom on the lavandins in September, but the true double bloomers are found amongst the angustafolia or true lavender varieties. Take a peak at the table to guide you.
Bloom Guides
L. Angustifolia
Rocky Mountains and High Desert (Zone 4-6)
| Image | Variety | Notes | May | June | July | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|
![]() | Betty’s Blue, L. Angustifolia | Double Bloomer | ||||||
![]() | Buena Vista, L. Angustifolia | Double Bloomer, dark purple flowers, lime green foliage, culinary, great border | ||||||
![]() | Croxton’s Wild, L. Angustifolia | Single Bloomer – Appears White in Bud Stage then Blooms Medium Violet Flowers, blooms first | ||||||
![]() | Folgate, L. Angustifolia | Double Bloomer – blooms early, blue violet, hardy | ||||||
| French Fields, L. Angustifolia | Continual Bloomer – Bloom Light Blue Flowers | |||||||
![]() | Hidcote Pink, L. Angustifolia | Light pink flower, larger pink variety, very aromatic | ||||||
![]() | Imperial Gem, L. Angustifolia | Bright violet, white center blossom, compact, very sweet aromatic | ||||||
![]() | Maillette | 18-20" height, blue-violet blooms with strong perfume, silver foliage, top producer of high quality oil, one of the largest English lavenders, Zones 4b-9 | ||||||
![]() | Ms. Katherine, L. Angustafolia | 18-20" height, full sun, light pink and white flowers, with wonderful fragrance, sweet and peppery flavor is great in sweet and savory culinary dishes | ||||||
![]() | Melissa, L. Angustifolia | Blooms Light Pink and White Flowers | ||||||
![]() | New Zealand Blue | Lavender colored flowers, early bloomer, 2.5-3" spacing, Zones 4b-9 | ||||||
![]() | Purple Bouquet, L. Angustifolia | 18-24" height, fragrant, dark purple, blooms on long stems, evergreen shrub, double bloom, great fresh-cut and dried-culinary, Zones 4b-9 | ||||||
![]() | Royal Purple, L. Angustifolia | Light Purple June Flowers – Several Hundred Flower Blooms Per Stem | ||||||
| Royal Velvet, L. Angustifolia | Deep violet blooms, early, beautiful for crafting and culinary | |||||||
| Tucker’s Early, L. Angustifolia | Early bloomer, lots of blooms, double bloomer, silver green foliage |
L. x.Intermedia
Rocky Mountains and High Desert (Zone 4-6)
| Image | Variety | Notes | May | June | July | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|
![]() | Edelweiss, L. Intermedia | Single to continual bloomer – Blooms White Flowers, white Grosso, light fragrance, contrasts well with purple lavender | ||||||
![]() | Fat Spike Grossos, L. Intermedia | Single Bloomer – Dark Purple flowers, shorter stem for lavandin; heavy bloom set, purple flowers | ||||||
![]() | Gros Bleu, L. Intermedia | Single Bloomer – Deep Navy Blue Blossoms; refreshing scent | ||||||
![]() | Hidcote Giant, L. Intermedia | Long stems, fat flower heads, long lasting fragrance | ||||||
![]() | Impress Purple, L. Intermedia | Single Bloomer | ||||||
| Super, L. Intermedia | Single Bloomer – Bright Violet Blue Flowers | |||||||
![]() | True Grosso. L. Intermedia | Single Bloomer | ||||||
![]() | Tuscan Blue, L. Intermedia | Single Bloomer – Light Purple Blossoms. long stems, light fragrance |
L. Chaytorae
Rocky Mountains and High Desert (Zone 4-6)
| Image | Variety | Notes | May | June | July | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|
| Ana Luisa | Single Bloomer – Beautiful silver foliage, deep dark purple blossoms,long stems | |||||||
| Silver Frost | Continual bloomer – Silver foliage, lilac purple blossoms |


















